ITP — Concrete Works
Inspection & Test Plan for RCC — activities, reference clauses, acceptance criteria, hold/witness points and records.
Format ref: CI-ITP-CONCRETE-W
Page ____ of ____
ITP — Concrete Works
IS 456:2000 · IS 2502 · IS 14687 · IS 516 · IS 1199
Inspection & Test Plan for RCC: activities, reference clauses, acceptance criteria, hold/witness points and records.
| Activity / work step | Reference document / clause | Acceptance criteria | Inspection type: Hold / Witness / Surveillance / Review | Record / format | Inspected by | Approved by |
|---|---|---|---|---|---|---|
| Activity / work step | Reference document / clause | Acceptance criteria | Inspection type: Hold / Witness / Surveillance / Review | Record / format | Inspected by | Approved by |
|---|---|---|---|---|---|---|
| Material receipt — cement/SCM | IS 269/1489/455/3812 certs | Cert within validity; lot re-test overdue flagged | Witness | MRR + test cert | Store/QC | QC head |
| Material receipt — aggregates | IS 383:2016 grading, deleterious | Grading within limits; silt ≤ 3% fine agg | Witness | Sieve log | QC lab | QC head |
| Reinforcement inspection | IS 456 Cl 26; IS 2502; IS 13920 | Spacing, cover, laps, hooks per BBS & Table 16 | Hold | Rebar checklist | Site engineer | Client/TPMC |
| Formwork & falsework | IS 14687; design calc | Geometry within tolerance; supports per design | Hold | Formwork checklist | Site engineer | Structural engineer |
| Mix design approval | IS 10262:2019; IS 456 Table 5 | Trials clear target; durability satisfied | Hold | Mix design report | Mix designer | QC head/client |
| Fresh concrete at point | IS 1199 (Part 2):2018 | Slump within ± tolerance; temp ≤ 40 °C | Witness | Pour card | QC inspector | — |
| Sampling & cubes | IS 456 Cl 15.2; IS 516 P1/S1 | 1 sample/50 m³; 3 cubes; curing 27±2 °C | Surveillance | Cube register | QC lab | — |
| Placement & compaction | IS 456 Cl 13.2–13.3; IS 3558 | Free fall ≤ 1.5 m; full compaction, no segregation | Witness | Pour card | Site engineer | QC |
| Curing | IS 456 Cl 13.5 | 7 d OPC / 10 d blended, wet & continuous | Surveillance | Curing log | Site supervisor | QC |
| Striking formwork | IS 456 Cl 11.3 | 16–24 h verticals; soffits per table; strength check | Hold | Striking record | Site engineer | Structural engineer |
| Hardened concrete NDT | IS 516 P5/S1 (UPV) | UPV grading per Table 1 where specified | Witness | NDT report | QC lab | QC head |
| Strength acceptance | IS 456 Cl 16.1 & Table 11 | Group-of-4 + individual criteria both pass | Review | Cube register | QC head | Client |
| Non-conformance control | ISO 9001 §10.2 | NCR raised, dispositioned, closed | Hold | NCR register | QA | QA head |
Note: A Hold point stops work until released in writing; a Witness needs presence, not permission. The ITP is agreed with the client before the first pour — not after the first failure.
Blank register for site use. Acceptance criteria cited from the Indian Standards named above — align with your project specification before contractual use.